AWF Wiki Tutors
From AWF-Wiki
(Difference between revisions)
(→Fields of activity) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | |||
: ''This is a list of tutors which moderate the AWF Wiki and may help you with any Wiki- or lecture-related questions'' | : ''This is a list of tutors which moderate the AWF Wiki and may help you with any Wiki- or lecture-related questions'' | ||
Line 11: | Line 13: | ||
===Contact=== | ===Contact=== | ||
Buesgen Institute <br> | Buesgen Institute <br> | ||
− | Dept. for Forest Zoology and Forest Conservation (R | + | Dept. for Forest Zoology and Forest Conservation (1st floor, R 20) <br> |
Buesgenweg 3 <br> | Buesgenweg 3 <br> | ||
37077 Goettingen <br> | 37077 Goettingen <br> | ||
[mailto:lburggr@gwdg.de lburggr@gwdg.de] | [mailto:lburggr@gwdg.de lburggr@gwdg.de] | ||
+ | |||
+ | |||
+ | ==Lutz Fehrmann== | ||
+ | ===Special fields of interest=== | ||
+ | *Forest inventory | ||
+ | *Estimation of forest biomass | ||
+ | *Issues of statistical sampling in forestry | ||
+ | *Distance sampling | ||
+ | *AWF-Wiki | ||
+ | |||
+ | ===Contact=== | ||
+ | Georg-August-University Göttingen<br> | ||
+ | Faculty of Forest Sciences and Forest Ecology<br> | ||
+ | Burckhardt-Institute<br> | ||
+ | Chair of Forest Inventory and Remote Sensing<br> | ||
+ | Büsgenweg 5<br> | ||
+ | 37077 Göttingen<br> | ||
+ | [mailto:lfehrma@gwdg.de lfehrma@gwdg.de] | ||
+ | |||
+ | |||
+ | |||
[[category: Help]] | [[category: Help]] | ||
+ | [[category:Project development]] |
Latest revision as of 17:52, 14 September 2011
- This is a list of tutors which moderate the AWF Wiki and may help you with any Wiki- or lecture-related questions
[edit] Levent Burggraef
[edit] Fields of activity
- Wiki editing and structuring
- The QGis tutorial
- GRASS GIS
- Survey lecture notes
- Linux and Open Source
[edit] Contact
Buesgen Institute
Dept. for Forest Zoology and Forest Conservation (1st floor, R 20)
Buesgenweg 3
37077 Goettingen
lburggr@gwdg.de
[edit] Lutz Fehrmann
[edit] Special fields of interest
- Forest inventory
- Estimation of forest biomass
- Issues of statistical sampling in forestry
- Distance sampling
- AWF-Wiki
[edit] Contact
Georg-August-University Göttingen
Faculty of Forest Sciences and Forest Ecology
Burckhardt-Institute
Chair of Forest Inventory and Remote Sensing
Büsgenweg 5
37077 Göttingen
lfehrma@gwdg.de