File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
11:08, 28 June 2012 | Suunto-01 portrait back.jpg (file) | 831 KB | Kunth | 2 | ||
10:53, 28 June 2012 | Suunto-01 portrait.jpg (file) | 419 KB | Kunth | 1 | ||
09:57, 28 June 2012 | Walktax02.jpg (file) | 171 KB | Kunth | 1 | ||
09:43, 28 June 2012 | Walktax01.jpg (file) | 233 KB | Kunth | 1 | ||
22:47, 13 June 2012 | Dendrometer01 wzp1.jpg (file) | 120 KB | Kunth | 1 | ||
22:28, 13 June 2012 | Wheeler-pentaprism-01-portait.jpg (file) | 830 KB | Kunth | 1 | ||
22:11, 13 June 2012 | Vertex05-aufbau-transponder-plotmitte.jpg (file) | 766 KB | Kunth | 1 | ||
22:02, 13 June 2012 | Vertex04-anzeige-hoehenmessung.jpg (file) | 379 KB | Kunth | 1 | ||
21:59, 13 June 2012 | Vertex03-messung-baumkrone.jpg (file) | 433 KB | Kunth | 1 | ||
21:54, 13 June 2012 | Vertex02-messung-baumfuss.jpg (file) | 410 KB | Kunth | 1 | ||
21:53, 13 June 2012 | Vertex01-messung-transponder.jpg (file) | 472 KB | Kunth | 1 | ||
21:13, 13 June 2012 | Crown-mirror-02 measurement.jpg (file) | 349 KB | Kunth | 1 | ||
21:10, 13 June 2012 | Crown-mirror-01 portrait.jpg (file) | 615 KB | Kunth | 1 | ||
20:00, 13 June 2012 | Caliper-01.jpg (file) | 1.03 MB | Kunth | 1 | ||
10:15, 13 June 2012 | Wedge-prism01 IN.jpg (file) | 289 KB | Kunth | (Reverted to version as of 09:07, 13 June 2012) | 4 | |
11:14, 12 June 2012 | Haga02 measurement-bottom.jpg (file) | 310 KB | Kunth | (Reverted to version as of 10:01, 12 June 2012) | 3 | |
11:04, 12 June 2012 | Haga03 measurement-top.jpg (file) | 324 KB | Kunth | 1 | ||
10:56, 12 June 2012 | Haga01 portrait.jpg (file) | 895 KB | Kunth | 2 | ||
10:45, 12 June 2012 | Clinomaster04 measure-top.jpg (file) | 401 KB | Kunth | 1 | ||
10:42, 12 June 2012 | Clinomaster03 measure-bottom.jpg (file) | 408 KB | Kunth | 1 | ||
10:40, 12 June 2012 | Clinomaster02 scales.jpg (file) | 360 KB | Kunth | 1 | ||
10:38, 12 June 2012 | Clinomaster01 portrait.jpg (file) | 764 KB | Kunth | (Reverted to version as of 09:33, 12 June 2012) | 3 | |
20:39, 11 June 2012 | Blume-leiss05 mess-krone markiert.jpg (file) | 564 KB | Kunth | 1 | ||
20:37, 11 June 2012 | Blume-leiss04 mess-baumfuss markiert.jpg (file) | 585 KB | Kunth | 1 | ||
20:32, 11 June 2012 | Blume-leiss03 distance-measurement.jpg (file) | 343 KB | Kunth | 1 | ||
20:27, 11 June 2012 | Blume-leiss03 distance-leveling-board.jpg (file) | 133 KB | Kunth | 1 | ||
20:09, 11 June 2012 | Blume-leiss01 portrait-01 messung.jpg (file) | 671 KB | Kunth | 1 | ||
19:45, 11 June 2012 | Blume-leiss02 portrait-02.jpg (file) | 744 KB | Kunth | 1 | ||
19:41, 11 June 2012 | Blume-leiss01 portrait-01 messung.JPG (file) | 2.66 MB | Kunth | 1 | ||
10:13, 3 May 2012 | Bitterlich05 WZP2-IN.jpg (file) | 250 KB | Kunth | 1 | ||
10:11, 3 May 2012 | Bitterlich04 WZP1-IN WZP4-OUT.jpg (file) | 236 KB | Kunth | 1 | ||
10:10, 3 May 2012 | Bitterlich02 scales.jpg (file) | 343 KB | Kunth | 1 | ||
10:09, 3 May 2012 | Bitterlich01 portrait.jpg (file) | 113 KB | Kunth | 1 | ||
10:48, 29 March 2012 | Wheeler-pentaprism-02a.jpg (file) | 151 KB | Kunth | 1 | ||
10:26, 29 March 2012 | Wheeler-pentaprism-02.jpg (file) | 59 KB | Kunth | 1 | ||
09:28, 27 March 2012 | Wedge-prism IN.jpg (file) | 111 KB | Kunth | (Reverted to version as of 18:56, 19 March 2012) | 3 | |
08:39, 21 March 2012 | AWF-Wiki portal banner.jpg (file) | 39 KB | Fehrmann | 1 | ||
06:26, 3 March 2012 | Bogor.jpg (file) | 136 KB | Fehrmann | (Botanical garden, Bogor, Indonesia Lutz Fehrmann category:picture of the week) | 1 | |
06:25, 3 March 2012 | Buttresses bogor.jpg (file) | 126 KB | Fehrmann | (Botanical garden Bogor, Indonesia Lutz Fehrmann category:picture of the week) | 1 | |
06:24, 3 March 2012 | Ficus bogor.jpg (file) | 110 KB | Fehrmann | (Ficus, Botanical garden Bogor, Indonesia Lutz Fehrmann category:picture of the week) | 1 | |
06:22, 3 March 2012 | Canarium bogor.jpg (file) | 129 KB | Fehrmann | (Canarium decumanum Botanical garden Bogor, Indonesia Lutz Fehrmann) | 1 | |
09:35, 19 December 2011 | Wedge prism2.jpg (file) | 42 KB | Fehrmann | 1 | ||
09:34, 19 December 2011 | Wedge prism1.jpg (file) | 46 KB | Fehrmann | 1 | ||
12:47, 14 December 2011 | Mwkiru&Ghimire.pdf (file) | 2.19 MB | Fehrmann | 1 | ||
12:23, 8 December 2011 | DAAD FD5 participants.jpg (file) | 998 KB | Fehrmann | 2 | ||
13:34, 7 December 2011 | Fd5 2.jpg (file) | 87 KB | Fehrmann | 1 | ||
13:20, 7 December 2011 | Fd5 1.jpg (file) | 124 KB | Fehrmann | 1 | ||
13:18, 7 December 2011 | Fd5 3.jpg (file) | 42 KB | Fehrmann | 1 | ||
12:02, 7 December 2011 | Fd5 teilnehmer groß.jpg (file) | 240 KB | Fehrmann | 1 | ||
11:41, 7 December 2011 | FD5 Teilnehmer klein.jpg (file) | 131 KB | Fehrmann | 1 |
First page |
Previous page |
Next page |
Last page |