DAAD Forest Asia Workshop
(→Session 6: Applications) |
|||
(103 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[file:banner.png|right| | + | [[file:banner.png|right|400px]] |
+ | [[file:DAAD_450-33_hks44-100black.jpg|right|250px]] | ||
[[file:Lin2value_logo.png|right|100px]] | [[file:Lin2value_logo.png|right|100px]] | ||
[[file:CIFOR_logo.png|right|60px]] | [[file:CIFOR_logo.png|right|60px]] | ||
[[file:IPB_logo.png|right|60px]] | [[file:IPB_logo.png|right|60px]] | ||
− | |||
The [http://www.uni-goettingen.de/en/67094.html Chair of Forest Inventory and Remote Sensing] at the Georg-August-Universität Göttingen together with the [http://manhut.fahutan.ipb.ac.id/en Lab of Remote Sensing And GIS, Forest Resources Inventory, Faculty of Forestry, IPB] is this year hosting the 4th International DAAD Alumni and Student Workshop on "Ecological and Economic Challenges of Managing Forested Landscapes in a Global Context - Focus: Asia” that will take place in Bogor and Jakarta (16. - 22. March 2014). | The [http://www.uni-goettingen.de/en/67094.html Chair of Forest Inventory and Remote Sensing] at the Georg-August-Universität Göttingen together with the [http://manhut.fahutan.ipb.ac.id/en Lab of Remote Sensing And GIS, Forest Resources Inventory, Faculty of Forestry, IPB] is this year hosting the 4th International DAAD Alumni and Student Workshop on "Ecological and Economic Challenges of Managing Forested Landscapes in a Global Context - Focus: Asia” that will take place in Bogor and Jakarta (16. - 22. March 2014). | ||
Line 9: | Line 9: | ||
==Background== | ==Background== | ||
+ | [[File:DAAD_workshop_greentv.png|right|thumb|400px|Our workshop in the media: [http://greentv.ipb.ac.id/videos/international-workshop-the-ecological-and-economic-challenges-of-managing-forested-landscapes-in-a-global-context-focus-asia/ '''click here to stream video on greenTV!''']]] | ||
Forests and trees outside the forest play a relevant role in all three great UN conventions (on Climate Change, on Biodiversity, and on Combatting Desertification). The policy processes to implement the measures in these conventions on sub-national, national, regional and international level are extremely complex. And that complexity comes, among other factors, from a blend of different sectoral and national interests, from a large number of scientifically not yet entirely resolved issues and a wide range of different biophysical, social, cultural and political conditions all over the world. | Forests and trees outside the forest play a relevant role in all three great UN conventions (on Climate Change, on Biodiversity, and on Combatting Desertification). The policy processes to implement the measures in these conventions on sub-national, national, regional and international level are extremely complex. And that complexity comes, among other factors, from a blend of different sectoral and national interests, from a large number of scientifically not yet entirely resolved issues and a wide range of different biophysical, social, cultural and political conditions all over the world. | ||
Line 56: | Line 57: | ||
Dr. Tennigkeit is a managing director of UNIQUE forestry and land use GmbH and has comprehensive experience in the implementation of carbon forestry projects in Africa and Asia. | Dr. Tennigkeit is a managing director of UNIQUE forestry and land use GmbH and has comprehensive experience in the implementation of carbon forestry projects in Africa and Asia. | ||
− | = | + | |
+ | ='''Workshop Program (16.-22.03.2014, Bogor and Jakarta)'''= | ||
==Sunday 16 March: Arrival Day== | ==Sunday 16 March: Arrival Day== | ||
− | '''All Day:''' Arrival of participants, Transfer from Airport to [http://amarishotel.com/amaris-bogor Amaris Hotel Padjajaran Bogor] | + | '''All Day:''' Arrival of participants, Transfer from Airport to '''[http://amarishotel.com/amaris-bogor Amaris Hotel Padjajaran Bogor]''' |
'''19:30:''' Welcome Dinner, Amaris Hotel Padjajaran Bogor | '''19:30:''' Welcome Dinner, Amaris Hotel Padjajaran Bogor | ||
'''18:30 - 20:00:''' Internal meeting of organization committee | '''18:30 - 20:00:''' Internal meeting of organization committee | ||
+ | |||
+ | [[File:DAAD_workshop_group_small.jpg|right|thumb|400px|Workshop participants from 14 different countries in front of the venue at IPB. Click image to enlarge or [[:File:DAAD_workshop_group.jpg|Download in high resolution.]]]] | ||
+ | |||
+ | [[File:DAAD_workshop_vips.jpg|right|thumb|400px|Opening planary (foreground from left to right): Prof. Dr. Ir. Bambang, Dean of Faculty of Forestry, IPB; Professor. Dr. Anas Miftah Fauzi | ||
+ | Vice Rector for Research and Collaboration, IPB; Dr. Uwe Muuß, Director International Office, Universität Göttingen; Prof. Dr. Christoph Kleinn, University Göttingen (standing) and Prof. Dr. I Nengah Surati Jaya, IPB]] | ||
==Monday 17 March: Workshop at IPB, Bogor (Day 1)== | ==Monday 17 March: Workshop at IPB, Bogor (Day 1)== | ||
Line 72: | Line 79: | ||
'''10:00 - 10:30:''' Arrival at IPB - Registration of participants | '''10:00 - 10:30:''' Arrival at IPB - Registration of participants | ||
− | '''10:30 - 11:00:''' Welcome and Opening Addresses, ''Prof. Dr. Hery Suhardiyanto, Rector of IPB'' , ''Dr. Uwe Muuß, Director International Office, U Göttingen'' | + | '''10:30 - 11:00:''' Welcome and Opening Addresses, ''Prof. Dr. Hery Suhardiyanto, Rector of IPB'', ''Dr. Uwe Muuß, Director International Office, U Göttingen'' |
Organizational issues, ''Prof. Dr. Christoph Kleinn, U Göttingen'' | Organizational issues, ''Prof. Dr. Christoph Kleinn, U Göttingen'' | ||
Line 81: | Line 88: | ||
===Session 1: Carbon=== | ===Session 1: Carbon=== | ||
+ | [[File:DAAD_workshop_map.png|right|thumb|400px|Map overview of presented topics (click to enlarge). Students and alumni from 14 different countries worked jointly on relevant contributions to the workshop topic. Prepared by Edwine Purnama.]] | ||
+ | '''11:30 - 11:50:''' [[:File:HYang.pdf|An overview of carbon forestry in China, ''Dr. Haijun Yang, U Göttingen'']] | ||
− | '''11: | + | '''11:50 - 12:10:''' [[:File:Nguyen The.pdf|The Carbon Impacts of forest restoration of natural degraded forest in Ha Tinh Province, Vietnam, ''Chien Nguyen The, SVN Ho Chi Minh City'']] |
− | + | '''12:10 - 12:30:''' [[:File:Chandramouli.pdf|Soil Carbon Stock under different land use systems in Attapady Valley of Nilgiri Biosphere Reserve, Western Ghats, India, ''Sowmya Chandramouli, IWST Bangalore'']] | |
− | + | ||
− | '''12:10 - 12:30:''' Soil Carbon Stock under different land use systems in Attapady Valley of Nilgiri Biosphere Reserve, Western Ghats, India , ''Sowmya Chandramouli, IWST Bangalore'' | + | |
'''12:30 - 13:30:''' Lunch break | '''12:30 - 13:30:''' Lunch break | ||
Line 94: | Line 101: | ||
Moderation: ''Cornelis Ham'', Session Minutes: ''Meena Suyal Chhetri and Natalia Reyes Tejada'' | Moderation: ''Cornelis Ham'', Session Minutes: ''Meena Suyal Chhetri and Natalia Reyes Tejada'' | ||
− | '''13:30 - 13:50:''' The Success and Failure of Biodiversity Conservation in Indonesia, ''Dr. Satyawan Pudyatmoko, UGM Yogyakarta'' | + | '''13:30 - 13:50:''' [[:File:Satyawan Pudyatmoko.pdf|The Success and Failure of Biodiversity Conservation in Indonesia, ''Dr. Satyawan Pudyatmoko, UGM Yogyakarta'']] |
− | '''13:50 - 14:10:''' Managing Himalayan biodiversity : A case of assessment and monitoring of Medicinal and Aromatic Plants (MAPs) in Nepal, ''Bharat Budhathapa, MFSC Nepal'' | + | '''13:50 - 14:10:''' [[:File:Budhathapa.pdf|Managing Himalayan biodiversity : A case of assessment and monitoring of Medicinal and Aromatic Plants (MAPs) in Nepal, ''Bharat Budhathapa, MFSC Nepal'']] |
− | '''14:10 - 14:30:''' Forest diversity and its implications for biomass estimation approaches in Indonesia, ''Intan Edriani, U Jambi; Edwine Purnama, U Göttingen'' | + | '''14:10 - 14:30:''' [[:File:Edriani&Purnama.pdf|Forest diversity and its implications for biomass estimation approaches in Indonesia, ''Intan Edriani, U Jambi; Edwine Purnama, U Göttingen'']] |
− | '''14:30 - 14:50:''' Study on the Stand Spatial Structure and Species Diversity of different forest types, ''Wu Ping, AAU Hefei'' | + | '''14:30 - 14:50:''' [[:File:Wu Ping.pdf|Study on the Stand Spatial Structure and Species Diversity of different forest types, ''Wu Ping, AAU Hefei'']] |
'''14:50 - 15:20:''' Coffee/tea break | '''14:50 - 15:20:''' Coffee/tea break | ||
Line 108: | Line 115: | ||
Session Minutes: ''Henning Aberle and Sabine Schreiner'' | Session Minutes: ''Henning Aberle and Sabine Schreiner'' | ||
− | '''15:20 - 15:40:''' Integrated Management of Forest, Water and Land resources : Opportunities in Nepal and Zambia, ''Likulunga Emmanuel Likulunga; Sabina Maiya Prajapati, U Göttingen'' | + | '''15:20 - 15:40:''' [[:File:Likulunga&Prajapati.pdf|Integrated Management of Forest, Water and Land resources: Opportunities in Nepal and Zambia, ''Likulunga Emmanuel Likulunga; Sabina Maiya Prajapati, U Göttingen'']] |
− | '''15:40 - 16:00:''' Soil Properties and Water Conservation Function of the Natural Secondary Broad-leaved Forests in Northern Sub-Tropics, ''Prof. Dr. Qing- | + | '''15:40 - 16:00:''' [[:File:Quing-Feng Huang.pdf|Soil Properties and Water Conservation Function of the Natural Secondary Broad-leaved Forests in Northern Sub-Tropics, ''Prof. Dr. Qing-Feng Huang, AAU Hefei'']] |
− | '''16:00 - 16:20:''' Forest, Water and People in India, ''Marimuthuram Mahendran, U Göttingen'' | + | '''16:00 - 16:20:''' [[:File:Mahendran.pdf|Forest, Water and People in India, ''Marimuthuram Mahendran, U Göttingen'']] |
==Tuesday 18 March: Workshop at CIFOR, Bogor (Day 2)== | ==Tuesday 18 March: Workshop at CIFOR, Bogor (Day 2)== | ||
Line 120: | Line 127: | ||
Moderation: ''Prof. Dr. Achim Dohrenbusch'', Session Minutes: ''Mac Elikem Kwabla Nutsuakor, Pradip Kumar Sarker'' | Moderation: ''Prof. Dr. Achim Dohrenbusch'', Session Minutes: ''Mac Elikem Kwabla Nutsuakor, Pradip Kumar Sarker'' | ||
− | '''08:30 - 10:00:''' | + | '''08:30 - 10:00:''' Transfer to CIFOR headquarter, Bogor |
− | '''10:00 - 10:20:''' Welcome address | + | '''10:00 - 10:20:''' [[:File:Padoch.pdf|Welcome address, CIFOR’s research portfolio and directions, ''Dr. Christine Padoch, Director of Forests & Livelihoods, CIFOR'']] |
− | '''10:20 - 10:50:''' | + | '''10:20 - 10:50:''' [[:File:Martius.pdf|Climate change research at CIFOR, ''Dr .Christopher Martius, Coordinator, Forests & Climate Change, CIFOR'']] |
'''10:50 - 11:20:''' Coffee/tea break | '''10:50 - 11:20:''' Coffee/tea break | ||
− | '''11:20 - 11:40:''' | + | '''11:20 - 11:40:''' [[:File:Persch.pdf|How land use change affects Carbon storage on tropical peat, ''Sebastian Perch, Forests & Climate Change, CIFOR'']] |
− | '''11:40 - 12:00:''' | + | '''11:40 - 12:00:''' [[:File:Basnett.pdf|Gender at CIFOR, ''Dr. Bimbeka Basnett, Tenure and Gender, CIFOR'']] |
'''12:00 - 13:00:''' Lunch break | '''12:00 - 13:00:''' Lunch break | ||
Line 140: | Line 147: | ||
'''13:00 - 13:10:''' Introduction, ''Dr. Uwe Muuß, Director International Office, U Göttingen'' | '''13:00 - 13:10:''' Introduction, ''Dr. Uwe Muuß, Director International Office, U Göttingen'' | ||
− | '''13:10 - 13:30:''' Expectations on forest academic education, ''Prof. Dr. Achim Dohrenbusch, U Göttingen'' | + | '''13:10 - 13:30:''' [[:File:Dohrenbusch.pdf|Expectations on forest academic education, ''Prof. Dr. Achim Dohrenbusch, U Göttingen'']] |
− | '''13:30 - 13:50:''' | + | '''13:30 - 13:50:''' [[:File:Banjade&Clendenning.pdf|Forestry Education & CIFOR, ''Mani Banjade; Jessica Clendenning, CIFOR'']] |
− | '''13:50 - 14:10:''' Work-integrated learning in forestry education in South Africa: From theory to practice, ''Cori Ham; Dr. Antoinette Smith-Tolken, U Stellenbosch'' | + | '''13:50 - 14:10:''' [[:File:Ham&Smith-Tolken.pdf|Work-integrated learning in forestry education in South Africa: From theory to practice, ''Cori Ham; Dr. Antoinette Smith-Tolken, U Stellenbosch'']] |
− | '''14:10 - 14:30:''' The role of field labs in academic forestry education, ''Prof. Dr. Hanns Höfle, U Göttingen'' | + | '''14:10 - 14:30:''' [[:File:HHoefle.pdf|The role of field labs in academic forestry education, ''Prof. Dr. Hanns Höfle, U Göttingen'']] |
− | '''14:30 - 14:50:''' International forest related education in Germany – an overview, ''Sabine Schreiner, U Göttingen'' | + | '''14:30 - 14:50:''' [[:File:SSchreiner.pdf|International forest related education in Germany – an overview, ''Sabine Schreiner, U Göttingen'']] |
[[File:seminar_banner.jpg|600px]] | [[File:seminar_banner.jpg|600px]] | ||
Line 159: | Line 166: | ||
===Session 6: Applications=== | ===Session 6: Applications=== | ||
− | '''09:00 - 09:20:''' Hyperspectral data for forest inventories, ''Henning Aberle, U Göttingen'' | + | '''09:00 - 09:20:''' [[:File:HAberle.pdf|Hyperspectral data for forest inventories, ''Henning Aberle, U Göttingen'']] |
− | '''09:20 - 09: | + | '''09:20 - 09:40:''' [[:File:Fuchs&Noelke.pdf|Comparing digital elevation models for illumination correction of satellite images in mountainous landscapes of Anhui Province, China, ''Dr. Hans Fuchs; Nils Nölke, U Göttingen'']] |
− | '''09: | + | '''09:40 - 10:00:''' [[:File:Sarodja.pdf|Comparison of basal area estimated from angle count method and fixed area plots; a case study in tropical peat swamp forest, ''Yanti Sarodja, U Göttingen'']] |
'''10:00 - 10:30:''' Coffee/tea break | '''10:00 - 10:30:''' Coffee/tea break | ||
− | '''10:30 - 10:50:''' | + | '''10:30 - 10:50:''' Is it possible to monitor forest degradation with a single inventory? A case study in peat swamp forest in Indonesia, ''Dr. César Pérez-Cruzado, U Göttingen'' |
− | '''10:50 - 11:10:''' | + | '''10:50 - 11:10:''' [[:File:Magdon&Purnama.pdf|Comparing the precision of biomass estimates from a sample based forest inventory and a model-assisted approach utilizing small footprint LiDAR data. A case study from a tropical peat swamp forest in Central Kalimantan, ''Dr. Paul Magdon, U Göttingen'']] |
===Session 7: REDD & Country studies=== | ===Session 7: REDD & Country studies=== | ||
− | '''11:10 - 11:30:''' A review of the status and trends of forest cover in Bangladesh and Philippines, ''Ruffy Rodrigo; Pradip Kumar Sarker, U Göttingen'' | + | '''11:10 - 11:30:''' [[:File:Rodrigo&Sarker.pdf|A review of the status and trends of forest cover in Bangladesh and Philippines, ''Ruffy Rodrigo; Pradip Kumar Sarker, U Göttingen'']] |
− | '''11:30 - 11:50:''' Comparative study on practices of community forestry between Nepal and Uganda, ''Meena Suyal Chhetri, U Göttingen; Peter Achuu, U Freiburg'' | + | '''11:30 - 11:50:''' [[:File:Chhetri&Achuu.pdf|Comparative study on practices of community forestry between Nepal and Uganda, ''Meena Suyal Chhetri, U Göttingen; Peter Achuu, U Freiburg'']] |
− | '''11:50 - 13:00:''' Lunch break | + | '''11:50 - 12:10:''' [[:File:Ernawati.pdf|Inventory and monitoring forest resources, ''Dr. Ernawati Halim, Deputy Director of Indonesian National Forest Inventory, Ministry of Forestry'']] |
+ | |||
+ | '''12:10 - 13:00:''' Lunch break | ||
===Session 8: Collaborative session with botanical garden Bogor - LIPI=== | ===Session 8: Collaborative session with botanical garden Bogor - LIPI=== | ||
− | + | [[File:DAAD_workshop_Lipi.jpg|right|thumb|400px|Workshop participants in front of buttress tree in the Bogor Botanical Garden.]] | |
Moderation: Prof. Dr. Satyawan Pudyatmoko, Session Minutes: ''Marimuthuram Mahendran, Intan Edriani and Wu Ping'' | Moderation: Prof. Dr. Satyawan Pudyatmoko, Session Minutes: ''Marimuthuram Mahendran, Intan Edriani and Wu Ping'' | ||
− | '''13:00 - 13:20:''' Transformation systems monitoring of tropical forested landscape in Jambi Province, Sumatra, ''Dian Melati, U Göttingen; Mohamed Zuhdi, U Jambi'' | + | '''13:00 - 13:20:''' [[:File:Melati&Zhudi.pdf|Transformation systems monitoring of tropical forested landscape in Jambi Province, Sumatra, ''Dian Melati, U Göttingen; Mohamed Zuhdi, U Jambi'']] |
− | '''13:20 - 13:40:''' Managing Tropical Forest Landscapes in a Changing Global Scenario with special reference to India, ''Vindhya Prasad Tewari, IWST Bangalore'' | + | '''13:20 - 13:40:''' [[:File:Tewari.pdf|Managing Tropical Forest Landscapes in a Changing Global Scenario with special reference to India, ''Vindhya Prasad Tewari, IWST Bangalore'']] |
− | '''13:40 - 14:00:''' Role of the CREMA Concept in REDD: A case study in Ghana, ''Mac Elikem K. Nutsuakor, U Göttingen; Natalia Reyes Tejada, U Freiburg'' | + | '''13:40 - 14:00:''' [[:File:Nutsuakor&Reyes.pdf|Role of the CREMA Concept in REDD: A case study in Ghana, ''Mac Elikem K. Nutsuakor, U Göttingen; Natalia Reyes Tejada, U Freiburg'']] |
− | '''14:00 - 14:20:''' Prospects and Challenges of REDD+ implementation in Local Communities in Indonesia, ''Yayan Wahyu Candra Kusuma, U Göttingen; Aprian Retno Kusumaningtyas, UGM Yogyakarta'' | + | '''14:00 - 14:20:''' [[:File:Kusuma&Kusumaningtyas.pdf|Prospects and Challenges of REDD+ implementation in Local Communities in Indonesia, ''Yayan Wahyu Candra Kusuma, U Göttingen; Aprian Retno Kusumaningtyas, UGM Yogyakarta'']] |
− | '''14:20 - 14:40:''' Allometry of big buttress trees - A challenge for forest monitoring, ''Nils Nölke, Prof. Dr. I | + | '''14:20 - 14:40:''' [[:File:Fehrmann&Noelke.pdf|Allometry of big buttress trees - A challenge for forest monitoring, ''Dr. Lutz Fehrmann, Nils Nölke, Prof. Dr. I Nengah Surati Jaya, Dr. Tatang Tiryana, Prof. Dr. Christoph Kleinn, U Göttingen'']] |
'''14:40 - 15:00:''' Coffee/tea break | '''14:40 - 15:00:''' Coffee/tea break | ||
'''15:00 - open:''' Visit of '''[http://www.bogorbotanicgardens.org/ Bogor Botanical Garden]''' | '''15:00 - open:''' Visit of '''[http://www.bogorbotanicgardens.org/ Bogor Botanical Garden]''' | ||
− | |||
− | |||
==Thursday 20 March: Field trip (Day 4)== | ==Thursday 20 March: Field trip (Day 4)== | ||
Line 203: | Line 210: | ||
'''All day:''' Excursion to the '''[http://www.dephut.go.id/uploads/INFORMASI/TN%20INDO-ENGLISH/gedepangrango_NP.htm Pangrango National Park]''' | '''All day:''' Excursion to the '''[http://www.dephut.go.id/uploads/INFORMASI/TN%20INDO-ENGLISH/gedepangrango_NP.htm Pangrango National Park]''' | ||
− | '''Evening:''' Transfer to Jakarta ( | + | '''Evening:''' Transfer to Jakarta ('''[http://www.accorhotels.com/en/hotel-8307-all-seasons-jakarta-thamrin-/index.shtml Hotel All Seasons]''') |
− | + | ||
− | + | ||
==Friday 21 March: Workshop in Jakarta (Day 5) ([http://www.un.org/en/events/forestsday/ International Day of Forests!])== | ==Friday 21 March: Workshop in Jakarta (Day 5) ([http://www.un.org/en/events/forestsday/ International Day of Forests!])== | ||
+ | [[File:internationaldayofforest_logo.gif|right|[http://www.un.org/en/events/forestsday/ International Day of Forests]]] | ||
+ | '''09:00 - 10:30:''' Introduction, ''Prof. Dr. Christoph Kleinn'' | ||
− | |||
Group work and completing /editing full papers | Group work and completing /editing full papers | ||
Line 228: | Line 234: | ||
'''09:30 - 10:00:''' Coffee/tea break | '''09:30 - 10:00:''' Coffee/tea break | ||
− | '''10:00 - 10:30:''' Workshop wrap up, ''Prof. Dr. Hanns Höfle'' | + | '''10:00 - 10:30:''' [[:File:WrapUp_Hoefle.pdf|Workshop wrap up, ''Prof. Dr. Hanns Höfle'']] |
− | '''10:30 - 11:00:''' Overview of DAAD activities in Indonesia, ''Dr. Irene Jansen, Head DAAD office Jakarta'' | + | '''10:30 - 11:00:''' [[:File:DAAD_Jansen.pdf|Overview of DAAD activities in Indonesia, ''Dr. Irene Jansen, Head DAAD office Jakarta'']] |
'''11:00:''' Closing | '''11:00:''' Closing | ||
Line 238: | Line 244: | ||
==Workshop venue== | ==Workshop venue== | ||
Details about the workshop venue and planned field trip will be announced soon | Details about the workshop venue and planned field trip will be announced soon | ||
− | |||
==Travel information== | ==Travel information== | ||
Line 251: | Line 256: | ||
[[Category:Projects]] | [[Category:Projects]] | ||
+ | [[Category:DAAD workshops]] |
Latest revision as of 10:50, 20 April 2015
The Chair of Forest Inventory and Remote Sensing at the Georg-August-Universität Göttingen together with the Lab of Remote Sensing And GIS, Forest Resources Inventory, Faculty of Forestry, IPB is this year hosting the 4th International DAAD Alumni and Student Workshop on "Ecological and Economic Challenges of Managing Forested Landscapes in a Global Context - Focus: Asia” that will take place in Bogor and Jakarta (16. - 22. March 2014). For more information on the background and history of our workshop series along international conferences see DAAD FD5 Workshop or DAAD FD6 Workshop!
[edit] Background
Forests and trees outside the forest play a relevant role in all three great UN conventions (on Climate Change, on Biodiversity, and on Combatting Desertification). The policy processes to implement the measures in these conventions on sub-national, national, regional and international level are extremely complex. And that complexity comes, among other factors, from a blend of different sectoral and national interests, from a large number of scientifically not yet entirely resolved issues and a wide range of different biophysical, social, cultural and political conditions all over the world. It is a challenge for academia to educate the future decision makers (who are our students today) in a way that they are enthusiastic about the overall relevance of these processes – but also about the many details that are to be worked on. And it is a challenge to integrate this education into regular curricula because various dimensions need to be covered in a field that is rapidly further developing. On the other hand, these processes offer a unique possibility to illustrate the important – and sometimes somewhat neglected – science-policy interface. The Faculty of Forest Sciences and Forest Ecology started in 2010 to implement a new format of what we would call “long-term / sustainable national capacity building”: we organize a workshop on “Forest and Climate” for master-students and professors from partner universities (alumni of German universities)
[edit] Guest lectures
The program for our workshop is divided in two parts. Before we meet on our workshop in Bogor and Jakarta there will be an introductory seminar with guest lectures held at the University of Göttingen. These presentations will give an introduction to the climate change- policy process and the role of forests in this context. The lectures are open to all interested. For those students who are not in Göttingen and for the international alumni participating in our workshop, a comprehensive abstract will be prepared. We are happy about high level speakers.
[edit] Introduction seminar papers (29.01.2014, Aula am Waldweg, U Göttingen)
The presentations will be held at Wednesday, 29. January 2014 from 8:30 to 13:00 in the Aula am Waldweg. The seminar is open for public.
08:30 - 09:30 Knowledge brokering in a challenging global context Download Presentation
Dr. Cornelis Van Tuyll, Senior Advisor GIZ (retired)
Dr. Van Tuyll is retired from GIZ, the German Agency for International Cooperation, and has been working as advisor forestry Asia, as Head of the Department of Agriculture, Forestry and Rural Development in GIZ. He has 30 years of experience in technical cooperation in particular in SE Asia.
09:30 - 10:30 Forests and land use in the tropics: challenges in their role in climate change mitigation and adaptation Download Presentation
Prof. Dr. Markku Kanninen, University of Helsinki, Finnland
Prof. Kanninen is a professor of Tropical Silviculture. He was formerly scientific director at CATIE, Costa Rica, and at CIFOR, Indonesia. He is a member of the UNFCCC Adaptation Fund Board.
10:30 - 11:00 Coffe break
11:00 - 12:00 Forest Sciences have an important place in the international agriculural research system! Opportunities for collaboration
Dr. Marlene Diekmann, GIZ, Bonn,
Dr. Diekmann is Senior Advisor, Advisory Group on International Agricultural Research, German Agency for International Cooperation (GIZ)
12:00 - 13:00 Sustainable intensification and landscape approach: Silver bullets for REDD+ implementation? Download Presentation
Dr. Timm Tennigkeit, UNIQUE forestry and land use GmbH, Freiburg
Dr. Tennigkeit is a managing director of UNIQUE forestry and land use GmbH and has comprehensive experience in the implementation of carbon forestry projects in Africa and Asia.
[edit] Workshop Program (16.-22.03.2014, Bogor and Jakarta)
[edit] Sunday 16 March: Arrival Day
All Day: Arrival of participants, Transfer from Airport to Amaris Hotel Padjajaran Bogor
19:30: Welcome Dinner, Amaris Hotel Padjajaran Bogor
18:30 - 20:00: Internal meeting of organization committee
[edit] Monday 17 March: Workshop at IPB, Bogor (Day 1)
09:00 - 10:00: Transfer from Amaris Hotel to IPB Campus Dramaga
10:00 - 10:30: Arrival at IPB - Registration of participants
10:30 - 11:00: Welcome and Opening Addresses, Prof. Dr. Hery Suhardiyanto, Rector of IPB, Dr. Uwe Muuß, Director International Office, U Göttingen
Organizational issues, Prof. Dr. Christoph Kleinn, U Göttingen
Moderation: Prof. Dr. Yusuf Sudohadi, Session Minutes: Peter Achuu, Ruffy Rodrigo and Sabina Maiya Prajapati
11:00 - 11:30: Keynote paper: Forestry in Indonesia Prof. Dr. Ir. Bambang, Dean of Faculty of Forestry, IPB
[edit] Session 1: Carbon
11:30 - 11:50: An overview of carbon forestry in China, Dr. Haijun Yang, U Göttingen
12:30 - 13:30: Lunch break
[edit] Session 2: Diversity
Moderation: Cornelis Ham, Session Minutes: Meena Suyal Chhetri and Natalia Reyes Tejada
13:30 - 13:50: The Success and Failure of Biodiversity Conservation in Indonesia, Dr. Satyawan Pudyatmoko, UGM Yogyakarta
14:30 - 14:50: Study on the Stand Spatial Structure and Species Diversity of different forest types, Wu Ping, AAU Hefei
14:50 - 15:20: Coffee/tea break
[edit] Session 3: Water
Session Minutes: Henning Aberle and Sabine Schreiner
16:00 - 16:20: Forest, Water and People in India, Marimuthuram Mahendran, U Göttingen
[edit] Tuesday 18 March: Workshop at CIFOR, Bogor (Day 2)
[edit] Session 4: CIFOR
Moderation: Prof. Dr. Achim Dohrenbusch, Session Minutes: Mac Elikem Kwabla Nutsuakor, Pradip Kumar Sarker
08:30 - 10:00: Transfer to CIFOR headquarter, Bogor
10:00 - 10:20: Welcome address, CIFOR’s research portfolio and directions, Dr. Christine Padoch, Director of Forests & Livelihoods, CIFOR
10:20 - 10:50: Climate change research at CIFOR, Dr .Christopher Martius, Coordinator, Forests & Climate Change, CIFOR
10:50 - 11:20: Coffee/tea break
11:20 - 11:40: How land use change affects Carbon storage on tropical peat, Sebastian Perch, Forests & Climate Change, CIFOR
11:40 - 12:00: Gender at CIFOR, Dr. Bimbeka Basnett, Tenure and Gender, CIFOR
12:00 - 13:00: Lunch break
[edit]
Moderation: Prof. Dr. Christoph Kleinn, Session Minutes: Likulunga Emmanuel Likulunga, Yayan Wahyu Candra Kusuma and Yanti Sarodja
13:00 - 13:10: Introduction, Dr. Uwe Muuß, Director International Office, U Göttingen
13:10 - 13:30: Expectations on forest academic education, Prof. Dr. Achim Dohrenbusch, U Göttingen
13:30 - 13:50: Forestry Education & CIFOR, Mani Banjade; Jessica Clendenning, CIFOR
14:10 - 14:30: The role of field labs in academic forestry education, Prof. Dr. Hanns Höfle, U Göttingen
14:30 - 14:50: International forest related education in Germany – an overview, Sabine Schreiner, U Göttingen
[edit] Wednesday 19 March: Workshop at IPB City campus, Bogor; Afternoon: Collaboration with Bogor Botanical Garden - LIPI (Day 3)
Moderation: Dr. Vindhya Prasad Tewari, Session Minutes: Aprian Retno Kusumaningtyas, Sowmya Chandramouli and Edwine Purnama
[edit] Session 6: Applications
09:00 - 09:20: Hyperspectral data for forest inventories, Henning Aberle, U Göttingen
10:00 - 10:30: Coffee/tea break
10:30 - 10:50: Is it possible to monitor forest degradation with a single inventory? A case study in peat swamp forest in Indonesia, Dr. César Pérez-Cruzado, U Göttingen
[edit] Session 7: REDD & Country studies
11:10 - 11:30: A review of the status and trends of forest cover in Bangladesh and Philippines, Ruffy Rodrigo; Pradip Kumar Sarker, U Göttingen
12:10 - 13:00: Lunch break
[edit] Session 8: Collaborative session with botanical garden Bogor - LIPI
Moderation: Prof. Dr. Satyawan Pudyatmoko, Session Minutes: Marimuthuram Mahendran, Intan Edriani and Wu Ping
13:40 - 14:00: Role of the CREMA Concept in REDD: A case study in Ghana, Mac Elikem K. Nutsuakor, U Göttingen; Natalia Reyes Tejada, U Freiburg
14:40 - 15:00: Coffee/tea break
15:00 - open: Visit of Bogor Botanical Garden
[edit] Thursday 20 March: Field trip (Day 4)
All day: Excursion to the Pangrango National Park
Evening: Transfer to Jakarta (Hotel All Seasons)
[edit] Friday 21 March: Workshop in Jakarta (Day 5) (International Day of Forests!)
09:00 - 10:30: Introduction, Prof. Dr. Christoph Kleinn
Group work and completing /editing full papers
10:30 - 11:00: Coffee/tea break
11:00 - 12:00: Group work and completing /editing full papers (ctd.)
12:00 - 13:00: Lunch break
