DAAD World Forestry Congress Workshop
(→Introduction seminar papers (11.06.2015, Zentrales Hörsaalgebäude (ZHG), University od Göttingen, Room 105)) |
(→Session 3 - REDD) |
||
(77 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[file:WFC_1.jpg|thumb|350px|right|World Forestry Congress 2015, Durban, South Africa.]] | |
− | + | [[file:WFC_2.jpg|thumb|350px|right|Workshop participants from 18 different countries.]] | |
− | + | ||
==Background== | ==Background== | ||
− | + | This DAAD funded workshop took place along the World Forestry Congress in Durban and Pietermaritzburg, South Africa. We organized this student and alumni workshop together with the [http://www.sun.ac.za/english/faculty/agri/departments1/forest-and-wood-science Department of Forest and Wood Science, Stellenbosch University]. Thanks to the funding of DAAD, we are now looking back to a series of very successful student and alumni workshops that bring together DAAD funded international students from our international Master program (TIF) and professionals and alumni from all over the world. For more background information on prior workshops in this series we refer to the [[:Category:DAAD workshops]]. | |
+ | [[File:ifp_students2.jpg|right|thumb|450px|Introductory seminar in Göttingen]] | ||
− | + | For the first time the World Forestry Congress will be hosted in Africa to bring together the global forestry community to review and analyze the key issues and to share ways of addressing them. The policy processes to implement the measures in these conventions on sub-national, national, regional and international level are extremely complex. And that complexity comes, among other factors, from a blend of different sectoral and national interests, from a large number of scientifically not yet entirely resolved issues and a wide range of different biophysical, social, cultural and political conditions all over the world. It is a challenge for academia to educate the future decision makers (who are our students today) in a way that they are enthusiastic about the overall relevance of these processes – but also about the many details that are to be worked on. And it is a challenge to integrate this education into regular curricula because various dimensions need to be covered in a field that is rapidly further developing. On the other hand, these processes offer a unique possibility to illustrate the important – and sometimes somewhat neglected – science-policy interface. The Faculty of Forest Sciences and Forest Ecology started in 2010 to implement a new format of what we would call “long-term / sustainable national capacity building”. Along the World Forestry Congress we organize the workshop “Bridging the gap between forest information needs and forest inventory capacity –challenges for academia and governments in Africa regarding national forest monitoring and assessment” for master-students and professors from partner universities (alumni of German universities). | |
==Guest lectures== | ==Guest lectures== | ||
− | + | [[File:ifp_muus.jpg|right|thumb|200px|Opening address by the director of the international office, Dr. Uwe Muus]] | |
+ | [[File:Sophia_Carodenuto.jpg|right|thumb|200px|Sophia Carodenuto, UNIQUE forestry and land use]] | ||
+ | [[File:Maria_Brockhaus.jpg|right|thumb|200px|Maria Brockhaus, CIFOR]] | ||
− | ===Introduction seminar papers (11.06.2015, Zentrales Hörsaalgebäude (ZHG), | + | The program for our workshop is divided in two parts. Before we meet on our workshop in South Africa there will be an introductory seminar with guest lectures held at the University of Göttingen. These presentations gave an introduction to the role of International Forestry Policies and the role of National Forest Data and Information. During the lectures more than 80 interested Professors, scietific staff and students participated. We were happy about the high level speakers. PLesae find the presentations for your information below. |
+ | |||
+ | ===Introduction seminar papers (11.06.2015, Zentrales Hörsaalgebäude (ZHG), Universität Göttingen, Room 105)=== | ||
The Seminar will be on Thursday, 11th June 2015 from 9:00 till 12:30 in [https://www.google.de/maps/place/Zentrales+H%C3%B6rsaal+Geb%C3%A4ude+ZHG/@51.541093,9.935449,17z/data=!3m1!4b1!4m2!3m1!1s0x47a4d4c16cd11df7:0x6d3ed59193a8d672 Zentrales Hörsaalgebäude (ZHG)]. The seminar is open for public. | The Seminar will be on Thursday, 11th June 2015 from 9:00 till 12:30 in [https://www.google.de/maps/place/Zentrales+H%C3%B6rsaal+Geb%C3%A4ude+ZHG/@51.541093,9.935449,17z/data=!3m1!4b1!4m2!3m1!1s0x47a4d4c16cd11df7:0x6d3ed59193a8d672 Zentrales Hörsaalgebäude (ZHG)]. The seminar is open for public. | ||
+ | [[:File:Seminar_International_Forestry_Policies.pdf|Download Program]] | ||
− | + | '''09:00 - 09:45 [[:File:2015-06-11_Operationalizing_REDD_Carodenuto.pdf|Operationalizing REDD+ - current challenges and realities from the field]] ''' | |
− | '''09:00 - 09:45 Operationalizing REDD+ - current challenges and realities from the field ''' | + | |
''MSc Sophia Carodenuto'', Consultant, UNIQUE forestry and land use | ''MSc Sophia Carodenuto'', Consultant, UNIQUE forestry and land use | ||
Line 21: | Line 25: | ||
− | '''09:45 - 10:30 Power and Politics in REDD+''' | + | '''09:45 - 10:30 [[:File:2015-06-11_Power_and_politics_Brockhaus.pdf|Power and Politics in REDD+]]''' |
''Dr. Maria Brockhaus'', Senior Scientist, CIFOR | ''Dr. Maria Brockhaus'', Senior Scientist, CIFOR | ||
Line 30: | Line 34: | ||
'''10:30 - 11:00 Coffe break''' | '''10:30 - 11:00 Coffe break''' | ||
+ | {| class="Wikitable" | ||
+ | | [[File:David_Morales.jpg|thumb|center|327px|David Morales, FAO]] | ||
+ | | [[File:ifp_students.jpg|thumb|center|230px|International audience]] | ||
+ | | [[File:Gerald_Kaendler.jpg|thumb|center|200px|Gerald Kändler, Baden-Württemberg Forest Research Institute]] | ||
+ | |} | ||
+ | |||
+ | '''11:00 - 11:45 [[:File:2015-06-11 PROMOTING NATIONAL FOREST INVENTORIES - FAO'S LESSONS LEARNED Morales.pdf|Promoting National Forest Inventories, FAO's lessons learned]]''' | ||
− | |||
''Dr. David Morales-Hidalgo'', Forestry Officer, UN-FAO | ''Dr. David Morales-Hidalgo'', Forestry Officer, UN-FAO | ||
Line 37: | Line 47: | ||
− | '''11:45 - 12:30 The German National Forest Inventory: an instrument for data provision on forestry and beyond''' | + | '''11:45 - 12:30 [[:File:2015-06-11 German NFI Instrument for Data Provison Kaendler.pdf|The German National Forest Inventory: an instrument for data provision on forestry and beyond]]''' |
''Dr. Gerald Kändler'', Head of the Department of Biometry at the Baden-Württemberg Forest Research Institute, Freiburg | ''Dr. Gerald Kändler'', Head of the Department of Biometry at the Baden-Württemberg Forest Research Institute, Freiburg | ||
Line 43: | Line 53: | ||
Among other duties, Dr. Kändler is responsible for the implementation and analysis of the German NFI in the Federal State of Baden-Württemberg. | Among other duties, Dr. Kändler is responsible for the implementation and analysis of the German NFI in the Federal State of Baden-Württemberg. | ||
− | = | + | =Workshop Program (September 2015, Durban and Pietermaritzburg)= |
+ | |||
+ | Workshop program for dowload: [[:File:WFC2015_Program_online.pdf|Download Program]] | ||
+ | |||
+ | =DAAD World Forestry Congress Workshop program= | ||
+ | |||
+ | ==DAY ONE; 7 September 2015== | ||
+ | [[File:wfc.banner.png|right|500px]] | ||
+ | '''06:00 - 18:30:''' Participation at World Forestry Congress | ||
+ | |||
+ | ==DAY TWO; 8 September 2015== | ||
+ | '''06:00 - 19:30:''' Participation at World Forestry Congress | ||
+ | |||
+ | ==DAY THREE; 9 September 2015== | ||
+ | Moderation and Minutes: ''Adam Abubakari and Nicolás Mesía Rojas'' | ||
+ | Supervisor: ''Vera de Cauwer'' | ||
+ | |||
+ | '''08:00 - 08:30:''' Welcome and Opening Address ''Prof. Dr. Christoph Kleinn'' | ||
+ | |||
+ | '''08:30 - 09:00:''' Introductory words, ''Prof. Dr. Christoph Kleinn, Cori Ham, Sabine Schreiner'' | ||
+ | |||
+ | '''09:00 - 09:30:''' Forests in South Africa, ''Cori Ham'' | ||
+ | |||
+ | '''09:30 - 10:00''' Break | ||
+ | |||
+ | ===Session 1 – WFC Summary=== | ||
+ | |||
+ | Moderation and Minutes: ''Abraha Hatsey, Jeanne-Lazya Roux'' | ||
+ | |||
+ | Supervisor: ''Césear Pérez, Sabine Schreiner'' | ||
+ | |||
+ | '''10:00 - 12:00:''' Presentation of minutes and expressions during the world forestry congress, ''ALL'' | ||
+ | |||
+ | '''12:00 - 13:30:''' Break | ||
+ | |||
+ | ===Session 2 - Policy=== | ||
+ | Moderation and Minutes: ''Anton Kunnecke and Otto Pienaar'' | ||
+ | |||
+ | Supervisor: ''Dr. César Pérez, Dr. Paul Magdon'' | ||
+ | |||
+ | '''13:30 - 13:50:''' [[:File:2_1_van_tuyll.pdf|Who needs forest information and why?, '' Dr. Cornelis van Tuyll'']] | ||
+ | |||
+ | '''13:50 - 14:10:''' [[:File:2_2_miah&pardo_villegas.pdf|Implications of the State Policies related to the watershed management in the conservation and sustainable use of forests: the case of Bangladesh and Guatemala, '' Sohag Miah, Pedro Daniel Pardo Villegas'']] | ||
+ | |||
+ | '''14:10 - 14:30:''' [[:File:2_3_kabajani&singh.pdf|Community based conservation: Approaches, Successesand Challenges in Namibia and Nepal, '' Miya Kabajani, Anu Singh'']] | ||
+ | |||
+ | '''14:30 - 15:00''' Break | ||
+ | |||
+ | '''15:00 - 18:30:''' Group work sessions | ||
+ | |||
+ | ==DAY FOUR, 10 September 2015== | ||
+ | [[file:excursion3.jpg|right|500px]] | ||
+ | ===Field trip – NCT Enon plantation=== | ||
+ | Minutes: ''Sohag Miah and Pedro Daniel Pardo Villegas'' | ||
+ | |||
+ | Supervisor: ''Cori Ham'' | ||
+ | |||
+ | '''08:00 - 09:00:''' Drive to NCT Enon plantation | ||
+ | |||
+ | '''09:00 - 09:30:''' Introduction to NCT Enon plantation | ||
+ | |||
+ | '''09:30 - 10:00:''' Brief discussion about forestry carbon at Enon | ||
+ | |||
+ | '''10:00 - 12:30:''' Tour of plantation operations and visit to indigenous forest | ||
+ | |||
+ | ===Field trip – Tala Game reserve=== | ||
+ | [[file:excursion2.jpg|right|500px]] | ||
+ | Minutes: '' Adam Abubakari and Nicolás Mesía Rojas | ||
+ | |||
+ | Supervisor: ''Cori Ham'' | ||
+ | |||
+ | '''12:30 - 15:00:''' Break and drive to Tala game reserve | ||
+ | |||
+ | '''15:00 - 17:00:''' Visit of Tala game reserve | ||
+ | |||
+ | ==DAY FIVE; 11 September 2015== | ||
+ | ===Session 3 - REDD=== | ||
+ | Moderation and Minutes: ''Daniel Conceicao dos Santos and Aung Myint Myat'' | ||
+ | |||
+ | Supervisor: ''Prof. Dr. I Nengah Surati Jaya'' | ||
+ | |||
+ | '''09:00 - 09:20:''' [[:File:3_1_ham.pdf|Evaluation of carbon accounting models for timber plantations in KwaZulu-Natal, South Africa, ''Cori Ham'']] | ||
+ | |||
+ | '''09:20 - 09:40:''' [[:File:3_2_perez.pdf|Stand level biomass models and its use in forest monitoring: an example for Peat Swamp Forests in Indonesia, ''Dr. César Pérez'']] | ||
+ | |||
+ | '''09:40 - 10:00:''' [[:File:3_3_magdon.pdf|The curse of rare events, or why results based payments might fail in REDD. | ||
+ | - A forest monitoring case study from Colombia -, ''Dr. Paul Magdon'']] | ||
+ | |||
+ | '''10:00 - 10:20:''' [[:File:3_4_schreiner&roux.pdf|Carbon from plantations: opportunities and constraints, ''Sabine Schreiner, Jeanne-Lazya Roux, Jie Zang'']] | ||
+ | |||
+ | '''10:20 - 10:50:''' Break | ||
+ | |||
+ | [[file:Map_WFC_DurbanWorkshop.png|right|500px]] | ||
+ | |||
+ | ===Session 4 – Monitoring=== | ||
+ | Moderation and Minutes: ''Jie Zang, Jeanne-Lazya Roux'' | ||
+ | |||
+ | Supervisor: ''Dr. Hans Fuchs'' | ||
+ | |||
+ | '''10:50 - 11:10:''' [[:File:4_1fehrmann.pdf|A unified framework for environmental monitoring based on a discrete global sampling grid system, ''Lutz Fehrmann'']] | ||
+ | |||
+ | '''11:10 - 11:30:''' [[:File:4_2_dos_santos&myint_myat.pdf|Assessing the monitoring systems and solutions of Deforestation in Brazilian Amazon rainforest, ''Daniel Conceicao dos Santos, Aung Myint Myat'']] | ||
+ | |||
+ | '''11:30 - 11:50:''' [[:File:4_3_bustamante&kirgizbekova.pdf|Monitoring of ecological restoration in the Atlantic Forest of Brazil, ''Juliana Bustamante, Roziya Kirgizbekova'']] | ||
+ | |||
+ | '''11:50 - 12:10:''' [[:File:4_4_kukunda.pdf|Scale-dependent stand heterogeneity in a near-natural, mature, mixed deciduous forest, ''Collins Kukunda'']] | ||
+ | |||
+ | '''12:10 - 13:30:''' Break | ||
+ | |||
+ | ===Session 5 – Remote Sensing=== | ||
+ | Moderation and Minutes: ''Collins Kukunda and Nils Nölke'' | ||
+ | Supervisor: ''Prof. Dr. Christoph Kleinn'' | ||
+ | |||
+ | '''13:30 - 13:50:''' [[:File:5_1_fuchs.pdf|Can remote sensing support forest management in China? A case study from Shitai county, Anhui Province, ''Dr. Hans Fuchs'']] | ||
+ | |||
+ | '''13:50 - 14:10:''' [[:File:5_2_noelke.pdf|Can thermal imaging support the determination of the age of bamboo culms? A case study from Pereira, Colombia, ''Nils Nölke'']] | ||
+ | |||
+ | '''14:10 - 14:30:''' Evaluating UAV aerial surveying benefits to ground inventory in an indigenous forest in South Africa, ''Anton Kunnecke, Otto Pienaar'' | ||
+ | |||
+ | '''14:30 – 15:00:''' Break | ||
+ | |||
+ | ===Session 6 – Forest Management=== | ||
+ | |||
+ | Moderation and Minutes: ''Miya Kabajani and Anu Singh'' | ||
+ | |||
+ | Supervisor: ''Vera de Cauwer'' | ||
+ | |||
+ | '''15:00 - 15:20:''' [[:File:6_1_jaya.pdf|Utilizing multi-source data for Sustainable Forest Management in Indonesia, '' Prof. Dr. I Nengah Surati Jaya'']] | ||
+ | |||
+ | '''15:20 - 15:40:''' [[:File:6_2_de_cauwer.pdf|Towards estimation of growing stock for the timber tree Pterocarpus angolensis in Namibia, ''Vera De Cauwer'']] | ||
+ | |||
+ | '''15:40 - 16:00:''' [[:File:6_3_hatsey.pdf|Trends of forest cover change in Ethiopia, ''Abraha Hatsey'']] | ||
+ | |||
+ | '''16:00 - 16:20:''' [[:File:6_4_abubakari&mesia_rojas.pdf|Challenges for the management of tropical forest in the context of climate change: The case of Amazonian Forest in Peru and Congo Basin in Democratic Republic of Congo, ''Adam Abubakari, Nicolás Mesía Rojas'']] | ||
+ | |||
+ | '''16:20 - 16:50:''' Break | ||
+ | |||
+ | '''16:50 - 19:00:''' Group work sessions | ||
+ | |||
+ | ==DAY SIX; 12 September 2015== | ||
+ | ===Workshop closing=== | ||
+ | Moderation and Minutes: ''Sohag Miah and Pedro Daniel Pardo Villegas'' | ||
+ | |||
+ | Supervisor: ''Dr. Lutz Fehrmann'' | ||
+ | |||
+ | '''09:30 - 10:30:''' Evaluation plenary; Introduction ''Dr. Lutz Fehrmann'' | ||
+ | |||
+ | '''10:30 - 11:00:''' Break | ||
+ | |||
+ | '''11:00 - 12:00:''' [[:File:wrap_up_van_tuyll.pdf|Workshop wrap-up, ''Dr. Cornelis van Tuyll'']] | ||
+ | |||
+ | '''12:00 - 14:00:''' Break | ||
+ | |||
+ | '''14:00 - 14:30:''' Workshop closing, ''Prof. Dr. Christoph Kleinn'' | ||
+ | |||
+ | '''14:30 - 18:30:''' Group work sessions | ||
==Workshop venue== | ==Workshop venue== |
Latest revision as of 08:37, 7 October 2015
Contents
|
[edit] Background
This DAAD funded workshop took place along the World Forestry Congress in Durban and Pietermaritzburg, South Africa. We organized this student and alumni workshop together with the Department of Forest and Wood Science, Stellenbosch University. Thanks to the funding of DAAD, we are now looking back to a series of very successful student and alumni workshops that bring together DAAD funded international students from our international Master program (TIF) and professionals and alumni from all over the world. For more background information on prior workshops in this series we refer to the Category:DAAD workshops.
For the first time the World Forestry Congress will be hosted in Africa to bring together the global forestry community to review and analyze the key issues and to share ways of addressing them. The policy processes to implement the measures in these conventions on sub-national, national, regional and international level are extremely complex. And that complexity comes, among other factors, from a blend of different sectoral and national interests, from a large number of scientifically not yet entirely resolved issues and a wide range of different biophysical, social, cultural and political conditions all over the world. It is a challenge for academia to educate the future decision makers (who are our students today) in a way that they are enthusiastic about the overall relevance of these processes – but also about the many details that are to be worked on. And it is a challenge to integrate this education into regular curricula because various dimensions need to be covered in a field that is rapidly further developing. On the other hand, these processes offer a unique possibility to illustrate the important – and sometimes somewhat neglected – science-policy interface. The Faculty of Forest Sciences and Forest Ecology started in 2010 to implement a new format of what we would call “long-term / sustainable national capacity building”. Along the World Forestry Congress we organize the workshop “Bridging the gap between forest information needs and forest inventory capacity –challenges for academia and governments in Africa regarding national forest monitoring and assessment” for master-students and professors from partner universities (alumni of German universities).
[edit] Guest lectures
The program for our workshop is divided in two parts. Before we meet on our workshop in South Africa there will be an introductory seminar with guest lectures held at the University of Göttingen. These presentations gave an introduction to the role of International Forestry Policies and the role of National Forest Data and Information. During the lectures more than 80 interested Professors, scietific staff and students participated. We were happy about the high level speakers. PLesae find the presentations for your information below.
[edit] Introduction seminar papers (11.06.2015, Zentrales Hörsaalgebäude (ZHG), Universität Göttingen, Room 105)
The Seminar will be on Thursday, 11th June 2015 from 9:00 till 12:30 in Zentrales Hörsaalgebäude (ZHG). The seminar is open for public. Download Program
09:00 - 09:45 Operationalizing REDD+ - current challenges and realities from the field
MSc Sophia Carodenuto, Consultant, UNIQUE forestry and land use
Ms Carodenuto works on international forestry and climate policies and its implementation focusing on REDD+ and FLEGT.
09:45 - 10:30 Power and Politics in REDD+
Dr. Maria Brockhaus, Senior Scientist, CIFOR
Dr. Brockhaus is a senior scientist with the CIFOR's Forests and Governance program, focusing mainly on policy and institutional change and policy and social network analysis.
10:30 - 11:00 Coffe break
11:00 - 11:45 Promoting National Forest Inventories, FAO's lessons learned
Dr. David Morales-Hidalgo, Forestry Officer, UN-FAO
Dr. Morales supports FAO activities on National Forest Monitoring and Assessment, providing capacity building on planning, set-up and implementing national forest monitoring systems to member countries.
11:45 - 12:30 The German National Forest Inventory: an instrument for data provision on forestry and beyond
Dr. Gerald Kändler, Head of the Department of Biometry at the Baden-Württemberg Forest Research Institute, Freiburg
Among other duties, Dr. Kändler is responsible for the implementation and analysis of the German NFI in the Federal State of Baden-Württemberg.
[edit] Workshop Program (September 2015, Durban and Pietermaritzburg)
Workshop program for dowload: Download Program
[edit] DAAD World Forestry Congress Workshop program
[edit] DAY ONE; 7 September 2015
06:00 - 18:30: Participation at World Forestry Congress
[edit] DAY TWO; 8 September 2015
06:00 - 19:30: Participation at World Forestry Congress
[edit] DAY THREE; 9 September 2015
Moderation and Minutes: Adam Abubakari and Nicolás Mesía Rojas Supervisor: Vera de Cauwer
08:00 - 08:30: Welcome and Opening Address Prof. Dr. Christoph Kleinn
08:30 - 09:00: Introductory words, Prof. Dr. Christoph Kleinn, Cori Ham, Sabine Schreiner
09:00 - 09:30: Forests in South Africa, Cori Ham
09:30 - 10:00 Break
[edit] Session 1 – WFC Summary
Moderation and Minutes: Abraha Hatsey, Jeanne-Lazya Roux
Supervisor: Césear Pérez, Sabine Schreiner
10:00 - 12:00: Presentation of minutes and expressions during the world forestry congress, ALL
12:00 - 13:30: Break
[edit] Session 2 - Policy
Moderation and Minutes: Anton Kunnecke and Otto Pienaar
Supervisor: Dr. César Pérez, Dr. Paul Magdon
13:30 - 13:50: Who needs forest information and why?, Dr. Cornelis van Tuyll
14:10 - 14:30: Community based conservation: Approaches, Successesand Challenges in Namibia and Nepal, Miya Kabajani, Anu Singh
14:30 - 15:00 Break
15:00 - 18:30: Group work sessions
[edit] DAY FOUR, 10 September 2015
[edit] Field trip – NCT Enon plantation
Minutes: Sohag Miah and Pedro Daniel Pardo Villegas
Supervisor: Cori Ham
08:00 - 09:00: Drive to NCT Enon plantation
09:00 - 09:30: Introduction to NCT Enon plantation
09:30 - 10:00: Brief discussion about forestry carbon at Enon
10:00 - 12:30: Tour of plantation operations and visit to indigenous forest
[edit] Field trip – Tala Game reserve
Minutes: Adam Abubakari and Nicolás Mesía Rojas
Supervisor: Cori Ham
12:30 - 15:00: Break and drive to Tala game reserve
15:00 - 17:00: Visit of Tala game reserve
[edit] DAY FIVE; 11 September 2015
[edit] Session 3 - REDD
Moderation and Minutes: Daniel Conceicao dos Santos and Aung Myint Myat
Supervisor: Prof. Dr. I Nengah Surati Jaya
09:00 - 09:20: Evaluation of carbon accounting models for timber plantations in KwaZulu-Natal, South Africa, Cori Ham
09:20 - 09:40: Stand level biomass models and its use in forest monitoring: an example for Peat Swamp Forests in Indonesia, Dr. César Pérez
10:00 - 10:20: Carbon from plantations: opportunities and constraints, Sabine Schreiner, Jeanne-Lazya Roux, Jie Zang
10:20 - 10:50: Break
[edit] Session 4 – Monitoring
Moderation and Minutes: Jie Zang, Jeanne-Lazya Roux
Supervisor: Dr. Hans Fuchs
10:50 - 11:10: A unified framework for environmental monitoring based on a discrete global sampling grid system, Lutz Fehrmann
11:30 - 11:50: Monitoring of ecological restoration in the Atlantic Forest of Brazil, Juliana Bustamante, Roziya Kirgizbekova
11:50 - 12:10: Scale-dependent stand heterogeneity in a near-natural, mature, mixed deciduous forest, Collins Kukunda
12:10 - 13:30: Break
[edit] Session 5 – Remote Sensing
Moderation and Minutes: Collins Kukunda and Nils Nölke Supervisor: Prof. Dr. Christoph Kleinn
13:30 - 13:50: Can remote sensing support forest management in China? A case study from Shitai county, Anhui Province, Dr. Hans Fuchs
13:50 - 14:10: Can thermal imaging support the determination of the age of bamboo culms? A case study from Pereira, Colombia, Nils Nölke
14:10 - 14:30: Evaluating UAV aerial surveying benefits to ground inventory in an indigenous forest in South Africa, Anton Kunnecke, Otto Pienaar
14:30 – 15:00: Break
[edit] Session 6 – Forest Management
Moderation and Minutes: Miya Kabajani and Anu Singh
Supervisor: Vera de Cauwer
15:00 - 15:20: Utilizing multi-source data for Sustainable Forest Management in Indonesia, Prof. Dr. I Nengah Surati Jaya
15:20 - 15:40: Towards estimation of growing stock for the timber tree Pterocarpus angolensis in Namibia, Vera De Cauwer
15:40 - 16:00: Trends of forest cover change in Ethiopia, Abraha Hatsey
16:20 - 16:50: Break
16:50 - 19:00: Group work sessions
[edit] DAY SIX; 12 September 2015
[edit] Workshop closing
Moderation and Minutes: Sohag Miah and Pedro Daniel Pardo Villegas
Supervisor: Dr. Lutz Fehrmann
09:30 - 10:30: Evaluation plenary; Introduction Dr. Lutz Fehrmann
10:30 - 11:00: Break
11:00 - 12:00: Workshop wrap-up, Dr. Cornelis van Tuyll
12:00 - 14:00: Break
14:00 - 14:30: Workshop closing, Prof. Dr. Christoph Kleinn
14:30 - 18:30: Group work sessions
[edit] Workshop venue
The workshop will take place in the Ascot Bush Lodge in Pietermaritzburg.