File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:22, 8 January 2014 | Partners.png (file) | 97 KB | WikiSysop | 1 | ||
08:39, 26 November 2013 | Butress laserscan.png (file) | 99 KB | WikiSysop | (3D laser-scan of a butress tree. Image created by Dominik Seidel in context of the TLS course Bogor. Category:Picture of the week) | 1 | |
11:11, 4 November 2013 | High precision Low accuracy.png (file) | 20 KB | WikiSysop | 1 | ||
11:11, 4 November 2013 | High accuracy Low precision.png (file) | 20 KB | WikiSysop | 1 | ||
15:44, 30 October 2013 | Accuracy.png (file) | 25 KB | WikiSysop | 2 | ||
11:37, 28 October 2013 | K-tree vs fixed plots density.png (file) | 7 KB | WikiSysop | 1 | ||
11:37, 28 October 2013 | K-tree vs fixed plots.png (file) | 85 KB | WikiSysop | 1 | ||
14:02, 18 September 2013 | TLS1.jpg (file) | 498 KB | WikiSysop | (Some impressions from the trainings course (Fotos taken by Hartanto Sanjaya Center of Technology for Natural Resources Inventory Agency for The Assessment and Application of Technology (BPPT))) | 1 | |
14:01, 18 September 2013 | Scanner display.jpg (file) | 294 KB | WikiSysop | (Some impressions from the trainings course (Fotos taken by Hartanto Sanjaya Center of Technology for Natural Resources Inventory Agency for The Assessment and Application of Technology (BPPT))) | 1 | |
14:01, 18 September 2013 | Scanner.jpg (file) | 370 KB | WikiSysop | (Some impressions from the trainings course (Fotos taken by Hartanto Sanjaya Center of Technology for Natural Resources Inventory Agency for The Assessment and Application of Technology (BPPT))) | 1 | |
14:00, 18 September 2013 | Butress tree.jpg (file) | 543 KB | WikiSysop | (Some impressions from the trainings course (Fotos taken by Hartanto Sanjaya Center of Technology for Natural Resources Inventory Agency for The Assessment and Application of Technology (BPPT))) | 1 | |
13:53, 18 September 2013 | TLS-Bogor-small.jpg (file) | 214 KB | WikiSysop | (Hartanto Sanjaya Center of Technology for Natural Resources Inventory Agency for The Assessment and Application of Technology (BPPT)) | 1 | |
13:52, 18 September 2013 | TLS-Bogor.jpg (file) | 572 KB | WikiSysop | (Picture from Hartanto Sanjaya Center of Technology for Natural Resources Inventory Agency for The Assessment and Application of Technology (BPPT)) | 1 | |
07:32, 4 November 2010 | Trigonometric principle 3.jpg (file) | 32 KB | WikiSysop | 1 | ||
07:32, 4 November 2010 | Trigonometric principle 2.jpg (file) | 29 KB | WikiSysop | 1 | ||
07:31, 4 November 2010 | Trigonometric principle.jpg (file) | 33 KB | WikiSysop | 1 | ||
07:30, 4 November 2010 | Heighterror2.jpg (file) | 15 KB | WikiSysop | 1 | ||
07:29, 4 November 2010 | Tree height.jpg (file) | 42 KB | WikiSysop | 1 | ||
11:28, 3 November 2010 | Jigsaw.png (file) | 33 KB | WikiSysop | 1 | ||
10:56, 3 November 2010 | Jigsawmodel.jpg (file) | 63 KB | WikiSysop | 1 | ||
08:46, 3 November 2010 | Heighterror2.png (file) | 52 KB | WikiSysop | 1 | ||
08:46, 3 November 2010 | Heighterror1.png (file) | 60 KB | WikiSysop | 1 | ||
08:15, 3 November 2010 | Tree height.png (file) | 192 KB | WikiSysop | 1 | ||
13:37, 2 November 2010 | Trigonometric principle.png (file) | 125 KB | WikiSysop | 1 | ||
13:26, 2 November 2010 | Trigonometric principle 3.png (file) | 124 KB | WikiSysop | 1 | ||
13:26, 2 November 2010 | Trigonometric principle 2.png (file) | 104 KB | WikiSysop | 1 | ||
07:54, 2 November 2010 | Dendrometer3.png (file) | 57 KB | WikiSysop | 1 | ||
07:51, 2 November 2010 | Dendrometer2.png (file) | 63 KB | WikiSysop | 2 | ||
13:30, 1 November 2010 | Dendrometer.jpg (file) | 79 KB | WikiSysop | (Kramer dendrometer) | 1 | |
11:45, 19 October 2010 | Logo AWF web.jpg (file) | 9 KB | WikiSysop | ({{Bildinformation |Beschreibung = AWF Logo |Quelle = AWF |Urheber = |Datum = |Genehmigung = |Andere Versionen = |Anmerkungen = }} Category:picture) | 1 | |
09:19, 17 November 2009 | Agame.jpg (file) | 127 KB | WikiSysop | ({{Bildinformation |Beschreibung = Pereira, Colombia |Quelle = |Urheber = |Datum = 11/2009 |Genehmigung = |Andere Versionen = |Anmerkungen = }} category.picture of the week) | 1 | |
12:51, 5 January 2009 | Crowncover.jpg (file) | 689 KB | WikiSysop | ({{Bildinformation |Beschreibung = |Quelle = |Urheber = Lutz Fehrmann |Datum = |Genehmigung = |Andere Versionen = |Anmerkungen = }} Category:picture of the week) | 1 | |
12:50, 5 January 2009 | Zomba.jpg (file) | 699 KB | WikiSysop | ({{Bildinformation |Beschreibung = |Quelle = |Urheber = Lutz Fehrmann |Datum = |Genehmigung = |Andere Versionen = |Anmerkungen = }} Category:picture of the week) | 1 | |
12:49, 5 January 2009 | Harz.jpg (file) | 610 KB | WikiSysop | ({{Bildinformation |Beschreibung = Harz mountains |Quelle = |Urheber = Lutz Fehrmann |Datum = |Genehmigung = |Andere Versionen = |Anmerkungen = }} Category:picture of the week) | 1 | |
12:47, 5 January 2009 | Ahorn.jpg (file) | 135 KB | WikiSysop | ({{Bildinformation |Beschreibung = maple leaf |Quelle = |Urheber = Lutz Fehrmann |Datum = |Genehmigung = |Andere Versionen = |Anmerkungen = }} Category:picture of the week) | 1 | |
08:57, 5 January 2009 | Sunrise.jpg (file) | 668 KB | WikiSysop | ({{Bildinformation |Beschreibung = Sunrise near lake |Quelle = |Urheber = Lutz Fehrmann |Datum = |Genehmigung = |Andere Versionen = |Anmerkungen = }} Kategorie:picture of the week) | 1 | |
11:26, 17 December 2008 | M-en-userlinks.png (file) | 4 KB | WikiSysop | ({{Bildinformation |Beschreibung = userlings |Quelle = |Urheber = |Datum = |Genehmigung = |Andere Versionen = |Anmerkungen = }} Category:image) | 1 | |
11:25, 17 December 2008 | M-en-pagetabs.png (file) | 5 KB | WikiSysop | ({{Bildinformation |Beschreibung = userlinks |Quelle = |Urheber = |Datum = |Genehmigung = |Andere Versionen = |Anmerkungen = }} Category:image) | 1 | |
11:23, 17 December 2008 | M-en-sidebar.png (file) | 6 KB | WikiSysop | ({{Bildinformation |Beschreibung = sidebar |Quelle = ForestScienceWiki |Urheber = |Datum = 17.12.2008 |Genehmigung = |Andere Versionen = |Anmerkungen = }} Category:Image) | 1 | |
12:27, 16 December 2008 | Example.jpg (file) | 81 KB | WikiSysop | ({{Bildinformation |Beschreibung = blue bottle |Quelle = Wikipedia |Urheber = Matthew Bowden |Datum = |Genehmigung = |Andere Versionen = |Anmerkungen = }} Kategorie:Bild) | 1 | |
10:10, 16 December 2008 | Tools clipart.png (file) | 10 KB | WikiSysop | ({{Bildinformation |Beschreibung = |Quelle = |Urheber = |Datum = |Genehmigung = |Andere Versionen = |Anmerkungen = }} Kategorie:Bild) | 1 | |
16:12, 15 December 2008 | Tools.png (file) | 10 KB | WikiSysop | ({{Bildinformation |Beschreibung = |Quelle = |Urheber = |Datum = |Genehmigung = |Andere Versionen = |Anmerkungen = }} Kategorie:Bild) | 1 | |
16:06, 15 December 2008 | PD-icon.png (file) | 1 KB | WikiSysop | ({{Bildinformation |Beschreibung = |Quelle = |Urheber = |Datum = |Genehmigung = |Andere Versionen = |Anmerkungen = }} Kategorie:Bild) | 1 | |
11:10, 11 December 2008 | Goettingen.jpg (file) | 651 KB | WikiSysop | ({{Bildinformation |Beschreibung = Wald im Gegenlicht |Quelle = Lutz Fehrmann |Urheber = Lutz Fehrmann |Datum = 2006 |Genehmigung = |Andere Versionen = |Anmerkungen = }} Category:picture of the week) | 1 | |
12:35, 4 December 2008 | Googlemaps.gif (file) | 706 B | WikiSysop | (Google maps logo) | 1 | |
09:19, 4 December 2008 | Zomba botanical garden.jpg (file) | 791 KB | WikiSysop | (Picture of the week 12/4/2008 {{picture of the week}}) | 1 | |
12:37, 2 December 2008 | References.png (file) | 2 KB | WikiSysop | 1 | ||
15:09, 28 November 2008 | Construction.png (file) | 7 KB | WikiSysop | 1 | ||
14:05, 28 November 2008 | Formulahelp.png (file) | 2 KB | WikiSysop | 1 | ||
13:40, 28 November 2008 | Attention.png (file) | 9 KB | WikiSysop | 1 |
First page |
Previous page |
Next page |
Last page |