Walktax
From AWF-Wiki
(Difference between revisions)
(Created page with " {{construction}} The walktax is a classic instrument to measure distances in the field. [[file: walktax01.jpg|thumb|300px|Walktax portrait. ==Handling== # Spool the hairline 4...") |
|||
Line 2: | Line 2: | ||
{{construction}} | {{construction}} | ||
The walktax is a classic instrument to measure distances in the field. | The walktax is a classic instrument to measure distances in the field. | ||
− | [[file: walktax01.jpg|thumb|300px|Walktax portrait. | + | [[file: walktax01.jpg|thumb|300px|Walktax portrait.]] |
==Handling== | ==Handling== | ||
# Spool the hairline 4 times around the rubber wheel | # Spool the hairline 4 times around the rubber wheel |
Revision as of 09:48, 28 June 2012
sorry: |
This section is still under construction! This article was last modified on 06/28/2012. If you have comments please use the Discussion page or contribute to the article! |
The walktax is a classic instrument to measure distances in the field.
Handling
- Spool the hairline 4 times around the rubber wheel
- Fix the line at the starting point and start to inspect the desired distance
- Reset the counter
- Read the distance directly from the counter. To start a new measurement, the counter can directly be reset.
Advantages | Disadvantages |
---|---|
no batteries necessary | no storage of values possible |