AWF-Wiki:Community Portal
Line 6: | Line 6: | ||
'''About {{SITENAME}}''' | '''About {{SITENAME}}''' | ||
| | | | ||
− | {{SITENAME}} is a platform for sharing information, knowledge and expertise in the context of forest inventory and remote sensing. It was initiated by the [http://www.uni-goettingen.de/en/67094.html Department of Forest Inventory and Remote Sensing] at the Georg-August-Universität Göttingen, Germany to extend academic offers to students and | + | {{SITENAME}} is a platform for sharing information, knowledge and expertise in the context of forest inventory and remote sensing. It was initiated by the [http://www.uni-goettingen.de/en/67094.html Department of Forest Inventory and Remote Sensing] at the Georg-August-Universität Göttingen, Germany to extend academic offers to students and interested scientists. During a pilot phase it is planned to implement lecture notes in the mentioned scientific fields and to cultivate an appropriate structure of this Wiki for additional content in other categories. You are invited to use our [[Feedback]] page to give us feedback and comments about this project. |
|} | |} | ||
</div> | </div> | ||
Line 16: | Line 16: | ||
'''Categories in {{SITENAME}}''' | '''Categories in {{SITENAME}}''' | ||
| | | | ||
− | Content in {{SITENAME}} is | + | Content in {{SITENAME}} is organized in different main categories. You can browse to the different main topics in the given categories below or use the search function in the tool bar to search for special articles or keywords. |
*[[:Category:Lecturenotes|Lecturenotes]] (for Students only) | *[[:Category:Lecturenotes|Lecturenotes]] (for Students only) | ||
Line 31: | Line 31: | ||
</inputbox> | </inputbox> | ||
<center> | <center> | ||
− | <small>Input a title for your new page and create an article! If your article should be published as a | + | <small>Input a title for your new page and create an article! If your article should be published as a lecture note (for students only) assign it to the namespace by naming it "Lecturenotes:your article titel"! |
You can learn how to create articles [[Help:editing|here]].</small> | You can learn how to create articles [[Help:editing|here]].</small> | ||
</center> | </center> |
Revision as of 13:27, 19 October 2010
AWF-Wiki is a platform for sharing information, knowledge and expertise in the context of forest inventory and remote sensing. It was initiated by the Department of Forest Inventory and Remote Sensing at the Georg-August-Universität Göttingen, Germany to extend academic offers to students and interested scientists. During a pilot phase it is planned to implement lecture notes in the mentioned scientific fields and to cultivate an appropriate structure of this Wiki for additional content in other categories. You are invited to use our Feedback page to give us feedback and comments about this project. |
Content in AWF-Wiki is organized in different main categories. You can browse to the different main topics in the given categories below or use the search function in the tool bar to search for special articles or keywords.
|
<inputbox> type=create </inputbox> Input a title for your new page and create an article! If your article should be published as a lecture note (for students only) assign it to the namespace by naming it "Lecturenotes:your article titel"! You can learn how to create articles here. |
To contribute to AWF-Wiki you need to have an account. It is not possible for external users to create an account, but you can ask for an invitation to this wiki. |