DAAD World Forestry Congress Workshop
(→Guest lectures) |
(→Introduction seminar papers (11.06.2015, Zentrales Hörsaalgebäude (ZHG), University od Göttingen, Room 105)) |
||
Line 12: | Line 12: | ||
===Introduction seminar papers (11.06.2015, Zentrales Hörsaalgebäude (ZHG), University od Göttingen, Room 105)=== | ===Introduction seminar papers (11.06.2015, Zentrales Hörsaalgebäude (ZHG), University od Göttingen, Room 105)=== | ||
The Seminar will be on Thursday, 11th June 2015 from 9:00 till 12:30 in [https://www.google.de/maps/place/Zentrales+H%C3%B6rsaal+Geb%C3%A4ude+ZHG/@51.541093,9.935449,17z/data=!3m1!4b1!4m2!3m1!1s0x47a4d4c16cd11df7:0x6d3ed59193a8d672 Zentrales Hörsaalgebäude (ZHG)]. The seminar is open for public. | The Seminar will be on Thursday, 11th June 2015 from 9:00 till 12:30 in [https://www.google.de/maps/place/Zentrales+H%C3%B6rsaal+Geb%C3%A4ude+ZHG/@51.541093,9.935449,17z/data=!3m1!4b1!4m2!3m1!1s0x47a4d4c16cd11df7:0x6d3ed59193a8d672 Zentrales Hörsaalgebäude (ZHG)]. The seminar is open for public. | ||
+ | |||
+ | |||
+ | '''09:00 - 09:45 Operationalizing REDD+ - current challenges and realities from the field ''' | ||
+ | |||
+ | ''MSc Sophia Carodenuto'', Consultant, UNIQUE forestry and land use | ||
+ | |||
+ | Ms Carodenuto works on international forestry and climate policies and its implementation focusing on REDD+ and FLEGT. | ||
+ | |||
+ | |||
+ | '''09:45 - 10:30 Power and Politics in REDD+''' | ||
+ | |||
+ | ''Dr. Maria Brockhaus'', Senior Scientist, CIFOR | ||
+ | |||
+ | Dr. Brockhaus is a senior scientist with the CIFOR's Forests and Governance program, focusing mainly on policy and institutional change and policy and social network analysis. | ||
+ | |||
+ | '''10:30 - 11:00 Coffe break''' | ||
+ | |||
+ | '''11:00 - 11:45 Promoting National Forest Inventories in Africa, FAO's lessons learned''' | ||
+ | ''Dr. David Morales-Hidalgo'', Forestry Officer, UN-FAO | ||
+ | |||
+ | Dr. Morales supports FAO activities on National Forest Monitoring and Assessment, providing capacity building on planning, set-up and implementing national forest monitoring systems to member countries. | ||
+ | |||
+ | |||
+ | '''11:45 - 12:30 The German National Forest Inventory: an instrument for data provision on forestry and beyond''' | ||
+ | |||
+ | ''Dr. Gerald Kändler'', Head of the Department of Biometry at the Baden-Württemberg Forest Research Institute, Freiburg | ||
+ | |||
+ | Among other duties, Dr. Kändler is responsible for the implementation and analysis of the German NFI in the Federal State of Baden-Württemberg. | ||
='''Preliminary Workshop Program (September 2015, Durban and Pietermaritzburg)'''= | ='''Preliminary Workshop Program (September 2015, Durban and Pietermaritzburg)'''= |
Revision as of 14:08, 18 May 2015
sorry: |
This section is still under construction! This article was last modified on 05/18/2015. If you have comments please use the Discussion page or contribute to the article! |
Contents |
Background
Our next DAAD funded workshop will take place along the World Forestry Congress in Durban and Pietermaritzburg, South Africa. Thanks to the funding of DAAD, we are now looking back to a series of very successful student and alumni workshops that bring together DAAD funded international students from our international Master program (TIF) and professionals and alumni from all over the world. For more background information on prior workshops in this series we refer to the Category:DAAD workshops.
Content on this page, including the preliminary workshop program will be developed over the next weeks.
Guest lectures
The program for our workshop is divided in two parts. Before we meet on our workshop in South Africa there will be an introductory seminar with guest lectures held at the University of Göttingen. These presentations will give an introduction to the role of International Forestry Policies and the role of National Forest Data and Information. The lectures are open to all interested. For those students who are not in Göttingen and for the international alumni participating in our workshop, a comprehensive abstract will be prepared. We are happy about the high level speakers.
Introduction seminar papers (11.06.2015, Zentrales Hörsaalgebäude (ZHG), University od Göttingen, Room 105)
The Seminar will be on Thursday, 11th June 2015 from 9:00 till 12:30 in Zentrales Hörsaalgebäude (ZHG). The seminar is open for public.
09:00 - 09:45 Operationalizing REDD+ - current challenges and realities from the field
MSc Sophia Carodenuto, Consultant, UNIQUE forestry and land use
Ms Carodenuto works on international forestry and climate policies and its implementation focusing on REDD+ and FLEGT.
09:45 - 10:30 Power and Politics in REDD+
Dr. Maria Brockhaus, Senior Scientist, CIFOR
Dr. Brockhaus is a senior scientist with the CIFOR's Forests and Governance program, focusing mainly on policy and institutional change and policy and social network analysis.
10:30 - 11:00 Coffe break
11:00 - 11:45 Promoting National Forest Inventories in Africa, FAO's lessons learned Dr. David Morales-Hidalgo, Forestry Officer, UN-FAO
Dr. Morales supports FAO activities on National Forest Monitoring and Assessment, providing capacity building on planning, set-up and implementing national forest monitoring systems to member countries.
11:45 - 12:30 The German National Forest Inventory: an instrument for data provision on forestry and beyond
Dr. Gerald Kändler, Head of the Department of Biometry at the Baden-Württemberg Forest Research Institute, Freiburg
Among other duties, Dr. Kändler is responsible for the implementation and analysis of the German NFI in the Federal State of Baden-Württemberg.
Preliminary Workshop Program (September 2015, Durban and Pietermaritzburg)
Workshop venue
The workshop will take place in the Ascot Bush Lodge in Pietermaritzburg.